54.7
in
Wheelbase of
32.1
in
seat height of
593
lbs
load capacity of
Traveling has never been so much fun.
PERFORMANCE
62 mph / 46 mi. Range
COMFORT
LED Battery level indicator
BATTERY
Powerful 72V Lithium Battery / 5 Hour Charging Time
SMART
Bluetooth App Connectivity
SAFETY
Aerospace Grade Alumnium / Dual Disc Brakes/ Iconic Halo Light / Integrated Bell
62 MPH
Top speed.
46 Miles
Range
IP54 grade
Dirt, dust, and splash resistant with IP54
45+ mph
Has never been so much fun.
Specs
Key Specs
| Top speed | 62 mph |
| Range | 46 mi |
| App Connected | 3 years |
| Motor | NIU V Motor |
| Continuous Power | 6500 w |
| Energy Use per Charge | 3744Wh |
| Battery Technology | 4th gen NIU™ Energy Smart Power Tech |
| Charge Time | 4 Hours (Single) 5 Hours (Dual) |
| Battery Pack Weight | 8.6 Lbs x 2 |
Power System
| Voltage | 72V |
| Capacity | 26Ah x 2 |
| Fast Charging | ✓ |
| Battery Cell Type | 18650 Lithium Ion |
| Charging Current | 8A (Single) / 11A (Dual) |
| Rated Power | 5000W |
| *30 Mins Max Continuous Output | 6500W |
| Controller | FOC Vector Control |
| FOC Max Current | 120A |
Brake System
| Front Brake | 7.9 Hydraulic Disc |
| Rear Brake | 7.1 Hydraulic Disc |
Storage
| Rear Storage Box | Available Accessory |
Tire
| Front Tire | 90/90-14 |
| Rear Tire | 110/80-14 |
Load Capacity
| Seating Capacity | 2 |
| Vehicle Weight inc. Battery(ies) | 282 Lbs |
| Load Capacity (inc. Passengers & Cargo) | 606 Lbs |
Lighting System
| LED Headlight | ✓ |
| LED Braking Light | ✓ |
| LED Tail Light | ✓ |
| LCD Dashboard | ✓ |
Size
| Length (including front and rear fenders) | 76.7 |
| Width | 27.5 |
| Height | 46.1 |
| Wheel Base | 54.3 |
| Seat Height | 32.1 |
| Seat Length | 30.7 |
| Min. Ground Clearance | 180 |

